Solved

Consider the Confusion Matrix for the Digits Dataset's Predictions: Array([[45

Question 56

Multiple Choice

Consider the confusion matrix for the Digits dataset's predictions: array([[45, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[ 0, 45, 0, 0, 0, 0, 0, 0, 0, 0],
[ 0, 0, 54, 0, 0, 0, 0, 0, 0, 0],
[ 0, 0, 0, 42, 0, 1, 0, 1, 0, 0],
[ 0, 0, 0, 0, 49, 0, 0, 1, 0, 0],
[ 0, 0, 0, 0, 0, 38, 0, 0, 0, 0],
[ 0, 0, 0, 0, 0, 0, 42, 0, 0, 0],
[ 0, 0, 0, 0, 0, 0, 0, 45, 0, 0],
[ 0, 1, 1, 2, 0, 0, 0, 0, 39, 1],
[ 0, 0, 0, 0, 1, 0, 0, 0, 1, 41]])
Which of the following statements is false?


A) The correct predictions are shown on the diagonal from top-left to bottom-right-this is called the principal diagonal.
B) The nonzero values that are not on the principal diagonal indicate incorrect predictions (that is, misses) .
C) Each row represents one distinct class-that is, one of the digits 0-9.
D) The columns within a row specify how many of the test samples were classified incorrectly into each distinct class 0-9.

Correct Answer:

verifed

Verified

Unlock this answer now
Get Access to more Verified Answers free of charge

Related Questions