Multiple Choice
Figure 11.5
Using the above-referenced diagram of the anterior view of the superficial muscles of the right thigh, identify the specified labeled structure(s) in each of the following questions.
-Identify the structure(s) indicated by Label M.
A) Semimembranosus
B) Gracilis
C) Gluteus medius
D) Rectus femoris
E) Adductor longus
Correct Answer:

Verified
Correct Answer:
Verified
Q61: Figure 11.2<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 11.2
Q62: Figure 11.3<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 11.3
Q63: Figure 11.4<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 11.4
Q64: Figure 11.3<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 11.3
Q65: Figure 11.1<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 11.1
Q67: Figure 11.3<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 11.3
Q68: Figure 11.6<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 11.6
Q69: Figure 11.3<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 11.3
Q70: Extensors of the elbow include (the)_.<br>A) brachioradialis
Q71: Figure 11.7<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 11.7