Multiple Choice
Figure 12.1
Using the above-referenced view of the lateral neck, identify the specified labeled structure(s) in each of the following questions.
-Identify the structure(s) indicated by Label M.
A) Site for palpation of carotid pulse
B) Location of brachial plexus
C) Site for palpation of submandibular gland
D) External jugular vein beneath platysma
E) Thyroid cartilage
Correct Answer:

Verified
Correct Answer:
Verified
Q69: In addition to using visual observation in
Q70: Figure 12.6<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 12.6
Q71: Figure 12.6<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 12.6
Q72: Figure 12.3<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 12.3
Q73: Figure 12.5<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 12.5
Q75: Figure 12.6<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 12.6
Q76: Figure 12.6<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 12.6
Q77: In the standard method of presentation for
Q78: Figure 12.6<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 12.6
Q79: Figure 12.5<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4856/.jpg" alt="Figure 12.5