Solved

Use the Simplex Method to Solve the Linear Programming Problem z=x1+2x2+4x3+6x4z=x_{1}+2 x_{2}+4 x_{3}+6 x_{4}

Question 162

Multiple Choice

Use the simplex method to solve the linear programming problem.
-Maximize z=x1+2x2+4x3+6x4z=x_{1}+2 x_{2}+4 x_{3}+6 x_{4}
Subject to: x1+2x2+3x3+x4100x_{1}+2 x_{2}+3 x_{3}+x_{4} \leq 100
3x1+x2+2x3+x4753 x_{1}+x_{2}+2 x_{3}+x_{4} \leq 75
With x10,x20,x30,x40\quad x_{1} \geq 0, x_{2} \geq 0, x_{3} \geq 0, x_{4} \geq 0


A) Maximum is 300 when x1=0,x2=0,x3=75,x4=0x_{1}=0, x_{2}=0, x_{3}=75, x_{4}=0
B) Maximum is 150 when x1=0,x2=75,x3=0,x4=0x_{1}=0, x_{2}=75, x_{3}=0, x_{4}=0
C) Maximum is 450 when x1=0,x2=0,x3=0,x4=75x_{1}=0, x_{2}=0, x_{3}=0, x_{4}=75
D) Maximum is 600 when x1=0,x2=0,x3=0,x4=100x_{1}=0, x_{2}=0, x_{3}=0, x_{4}=100

Correct Answer:

verifed

Verified

Unlock this answer now
Get Access to more Verified Answers free of charge

Related Questions