Multiple Choice
Figure 54.9
-Considering the global nitrogen cycle,how are humans altering this cycle?
A) industrial nitrogen fixation
B) nitrogen lost to the atmosphere
C) reduction of nitrogen available to terrestrial ecosystems
D) reduction of nitrogen fixation by bacteria
E) permanent burial of nitrogen in coastal environments through runoff
Correct Answer:

Verified
Correct Answer:
Verified
Q25: Figure 54.4 <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB3734/.jpg" alt="Figure 54.4
Q26: Figure 54.5 <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB3734/.jpg" alt="Figure 54.5
Q27: Figure 54.3 <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB3734/.jpg" alt="Figure 54.3
Q28: Figure 54.5 <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB3734/.jpg" alt="Figure 54.5
Q29: Figure 54.5 <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB3734/.jpg" alt="Figure 54.5
Q31: Figure 54.7 <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB3734/.jpg" alt="Figure 54.7
Q32: Figure 54.3 <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB3734/.jpg" alt="Figure 54.3
Q33: Use the following information when answering the
Q34: Figure 54.3 <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB3734/.jpg" alt="Figure 54.3
Q35: Figure 54.4 <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB3734/.jpg" alt="Figure 54.4