Multiple Choice
How does the number of skeletal elements in the body change with age
A) it decreases
B) it increases
C) it stays the same
Correct Answer:

Verified
Correct Answer:
Verified
Q3: Figure 1.1<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4854/.jpg" alt="Figure 1.1
Q11: Figure 1.1<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4854/.jpg" alt="Figure 1.1
Q40: Figure 1.2<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4854/.jpg" alt="Figure 1.2
Q44: Figure 1.2<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4854/.jpg" alt="Figure 1.2
Q54: Figure 1.2<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4854/.jpg" alt="Figure 1.2
Q113: Figure 1.2<br> <img src="https://d2lvgg3v3hfg70.cloudfront.net/TB4854/.jpg" alt="Figure 1.2
Q168: Characteristics that specifically identify a skeletal element
Q170: The palms of the hand are made
Q174: Differences between a young child's skeleton and
Q177: Age of a skeleton can be determined