Solved

The Job Cost Sheet for Job Number 83-421 Includes the Following

Question 101

Essay

The job cost sheet for Job number 83-421 includes the following information:
DIRECT MATERIALS:
7/12 Requisition R88-566: 20 units @ \$3.50 per unit
7/13 Requisition R88-576: 18 units @ \$5.00 per unit
7/13 Requisition R88-578: 4 units @ \$25.00 per unit
7/14 Requisition R88-591: 40 units @\$1.25 per unit

DIRECT LABOR:
7/12 Employee 19: 8 hours @ \$9.00 per hour
7/13 Employee 19: 6 hours @ \$9.00 per hour
7/13 Employee 37: 6 hours @ \$7.00 per hour
7/14 Employee 19: 5 hours @ \$9.00 per hour
7/14 Employee 92: 5 hours @ $11.00 \$ 11.00 per hour

FACTORY OVERHEAD: Assigned at 150%150 \% of direct labor cost.What is the total cost of Job number 83-421?
135

Correct Answer:

verifed

Verified

None...

View Answer

Unlock this answer now
Get Access to more Verified Answers free of charge

Related Questions