Solved

Here Are the Highest Temperatures Ever Recorded (In °F)in 32

Question 132

Multiple Choice

Here are the highest temperatures ever recorded (in °F) in 32 different states in the U.S.A.
100 100 105 105 106 106 107 107
108 110 110 112 112 112 114 114
114 115 116 117 118 118 118 118
118 119 120 121 122 125 128 134
Choose the boxplot that represents the given data.
I
Here are the highest temperatures ever recorded (in °F) in 32 different states in the U.S.A.  100 100 105 105 106 106 107 107 108 110 110 112 112 112 114 114 114 115 116 117 118 118 118 118 118 119 120 121 122 125 128 134 Choose the boxplot that represents the given data. I     II    III    IV   V    A) I B) II C) III D) IV E) V
II Here are the highest temperatures ever recorded (in °F) in 32 different states in the U.S.A.  100 100 105 105 106 106 107 107 108 110 110 112 112 112 114 114 114 115 116 117 118 118 118 118 118 119 120 121 122 125 128 134 Choose the boxplot that represents the given data. I     II    III    IV   V    A) I B) II C) III D) IV E) V
III Here are the highest temperatures ever recorded (in °F) in 32 different states in the U.S.A.  100 100 105 105 106 106 107 107 108 110 110 112 112 112 114 114 114 115 116 117 118 118 118 118 118 119 120 121 122 125 128 134 Choose the boxplot that represents the given data. I     II    III    IV   V    A) I B) II C) III D) IV E) V
IV Here are the highest temperatures ever recorded (in °F) in 32 different states in the U.S.A.  100 100 105 105 106 106 107 107 108 110 110 112 112 112 114 114 114 115 116 117 118 118 118 118 118 119 120 121 122 125 128 134 Choose the boxplot that represents the given data. I     II    III    IV   V    A) I B) II C) III D) IV E) V
V Here are the highest temperatures ever recorded (in °F) in 32 different states in the U.S.A.  100 100 105 105 106 106 107 107 108 110 110 112 112 112 114 114 114 115 116 117 118 118 118 118 118 119 120 121 122 125 128 134 Choose the boxplot that represents the given data. I     II    III    IV   V    A) I B) II C) III D) IV E) V


A) I
B) II
C) III
D) IV
E) V

Correct Answer:

verifed

Verified

Unlock this answer now
Get Access to more Verified Answers free of charge

Related Questions