Essay
The following balance sheet for XYZ Corporation has a number of format, classification, and terminology deficiencies. Assume that all of the figures are correct.
Balance Sheet
Year Ended December 31, Year 3
assets | ||
current assets: | ||
cash in banks | $11,800 | |
due from customres & employees | $9,700 | |
less reserve for uncollectables | 600 | |
bond sinking fund | 15,000 | |
inventories | 22,320 | |
total current asstes | 58,300 | |
property, plamt& equipment | ||
land& builldings | 41,000 | |
furniture & fixtures | 17,600 | |
used property held for sale | 4,000 | |
total | 62,500 | |
less accumulated depreciation | 19,000 | |
total property and equipment | 43,600 | |
deferred charges: | ||
unamortized bond discount | 1,200 | |
supplies on hand | 2,000 | |
goodwill | 14,000 | |
total | 17,200 | |
other assets: | ||
treasury stock(at cost) | $6,600 | |
total assets | $124,500 | |
equites | ||
liabilities | ||
accured bond interest expense | $900 | |
accounts & notes payable | 21,000 | |
bonds payable | 30,000 | |
accumulated other comprehensive income | 10,000 | |
total liabilites | 61,900 |
Required:
List 10 deficiencies in the above statement.
Correct Answer:

Verified
(1) Heading incomplete and incorrect-com...View Answer
Unlock this answer now
Get Access to more Verified Answers free of charge
Correct Answer:
Verified
View Answer
Unlock this answer now
Get Access to more Verified Answers free of charge
Q49: Which of the following subsequent events (post-balance-sheet
Q99: The shareholders' equity section is usually divided
Q100: The beginning-of-the-year total owner's equity for a
Q102: Which of the following is a limitation
Q103: For financial statement purposes, a company's operating
Q105: A corporation had total assets of $40,000,
Q106: Accumulated Other Comprehensive Income is essentially a
Q107: At the end of its first year
Q108: Prepaid insurance usually should be classified on
Q109: Owners' Equity items are classified and presented