Solved

Ontario Wanted to Find the Typical Size of Farms in the Province.The

Question 2

Essay

Ontario wanted to find the typical size of farms in the province.The data below shows the sizes (in acres)of the 84 farms located in Ontario.Create a histogram of the data using bins that are 50 acres wide.
200 172 52 100 85 100
50 63 16 64 40 54
8 25 212 67 125 250
400 142 65 49 45 9
32 33 41 112 99 50
88 66 135 18 37 38
103 296 98 77 85 29
73 48 48 167 15 100
149 59 80 21 141 33
21 130 49 37 139 17
95 40 5 440 21 60
19 199 147 46 90 26
61 91 28 84 47 159
182 73 71 249 50 92

Correct Answer:

verifed

Verified

Related Questions